^a${value} Second(s) Recharge | 5
|
${value} Energy Cost | 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125
|
${value}m Radius | 2
|
Launches ${value} Projectile(s) | 1
|
${value} Burn Damage over ${duration} Second(s) | min: [10.0, 15.0, 19.0, 23.0, 28.0, 32.0, 36.0, 41.0, 45.0, 49.0, 54.0, 58.0, 62.0, 67.0, 71.0, 75.0] Burn Damage over min: 3.0 Second(s)
|
${value} Fire Damage | min: [6.0, 9.0, 11.0, 15.0, 18.0, 20.0, 24.0, 27.0, 29.0, 33.0, 36.0, 38.0, 42.0, 45.0, 47.0, 51.0]
|
${value} Fragments | min: 8
max: 8
|
MaxLevel | 12
|
UltimateLevel | 16
|